|
Upcoming Eclipses
Wed, 6 Sep 2006 09:49:00 -0500
alt.astrology.moderated
previous
Todd Carnes...
|
There are two eclipses coming up this month. The first is a Lunar
Eclipse on 7 Sep 2006 @ 19:42 GMT the second is a Solar Eclipse on 22
Sep 2006 @ 12:45 GMT.
Anyone have any thoughts on them?
Todd
+--------<11>15Cap17-----<10>27Sag19------<9> 8Sag51------------+
| | | | |
| | | | |
| | | | |
| | | Plu 24Sag05 | Jup 14Sco26 |
<12> 8Aqu26-----|-------------------------------|------13Sco32<8>
| Nep 17Aqu42r | Astrolog32 v. 1.12 chart | |
| Ura 12Pis39r | Lunar Eclipse | |
| Moo 15Pis00 | Thu 7 Sep 2006 19:42:00 | Mar 29Vir45 |
| | London , United Kingdom | For 23Vir02 |
<1>23Pis02------|DT +00:00, 0:07:00W 51:30:00N|------23Vir02<7>
| NoN 25Pis46r | UT: 18:42:00, Sid.T: 17:48:20 | Mer 20Vir59 |
| | Placidus Houses | Sun 15Vir00 |
| | Tropical / Geocentric | Ven 1Vir53 |
| | Julian Day: 2453986.2792 | Sat 18Leo47 |
<2>13Tau32------|-------------------------------|------ 8Leo26<6>
| | | | |
| | | | |
| | | | |
| | | | |
+------------ 8Gem51<3>------27Gem19<4>------15Can17<5>---------+
+--------<11>25Lib02-----<10>27Vir06------<9>18Leo09------------+
| | Moo 29Vir20 | | |
| | Sun 29Vir20 | | |
| | Mar 9Lib18 | Ven 20Vir08 | |
| | Mer 15Lib42 | Sat 20Leo28 | |
<12>15Sco18-----|-------------------------------|------ 4Can59<8>
| Jup 16Sco55 | Astrolog32 v. 1.12 chart | |
| For 1Sag29 | Solar Eclipse | |
| | Fri 22 Sep 2006 12:45:00 | |
| | London , United Kingdom | |
<1> 1Sag29------|DT +00:00, 0:07:00W 51:30:00N|------ 1Gem29<7>
| Plu 24Sag10 | UT: 11:45:00, Sid.T: 11:49:20 | |
| | Placidus Houses | |
| | Tropical / Geocentric | |
| | Julian Day: 2454000.9896 | |
<2> 4Cap59------|-------------------------------|------15Tau18<6>
| Nep 17Aqu23r | Ura 12Pis05r | | |
| | NoN 24Pis59r | | |
| | | | |
| | | | |
+------------18Aqu09<3>------27Pis06<4>------25Ari02<5>---------+
|
next
|