|
I have been asked by my dad, to inquire of people in places other than
the US:
Can you tell me what you paid per litre of fuel in January 2005, and
what you are paying per litre now?
Smokie Darling (Annie)...
|
Yep, US and Canada. My dad is wondering about England (thanks so much
Tweed), Europe, Australia, and New Zealand.
Smokie Darling (Annie)
|
Smokie Darling (Annie)
Smokie Darling (Annie)...
|
You all have been a godsend to me. My dad said he has never had a
better "world" view of gas prices, he wishes to thank each of you (as
do I).
Smokie Darling (Annie)
|
Micha...
|
Here are the histoical dates from Germany back to 1950:
Eurocent per Litre Eurocent per US-Gallon (3,785 l)
Year Std Prem Diesel Std Premium Diesel EUR/USD
1950 28,8 32,4 17,3 109,0 122,5 65,4
1951 33,0 36,6 21,0 124,8 138,4 79,5
1952 33,6 37,2 21,4 127,3 140,9 81,1
1953 33,3 36,9 21,0 126,2 139,7 79,3
1954 32,7 36,3 19,6 123,9 137,4 74,3
1955 32,4 35,9 23,8 122,5 136,0 90,0
1956 32,8 36,4 25,7 124,0 137,6 97,1
1957 33,4 37,0 26,8 126,4 139,9 101,6
1958 31,8 35,6 26,0 120,4 134,7 98,5
1959 31,8 35,3 26,2 120,2 133,7 99,3
1960 30,6 34,2 27,6 115,7 129,3 104,3
1961 29,7 33,2 28,1 112,2 125,8 106,4
1962 29,5 33,0 28,3 111,5 124,8 107,2
1963 29,3 32,9 27,3 111,1 124,6 103,3
1964 29,3 32,9 26,8 110,9 124,4 101,4
1965 29,3 32,9 26,8 110,9 124,4 101,4
1966 27,8 31,4 26,7 105,3 119,0 101,0
1967 30,3 33,6 28,5 114,6 127,3 107,8
1968 32,0 34,2 29,4 121,0 129,3 111,3
1969 29,8 32,7 28,7 112,6 123,9 108,8
1970 29,0 32,5 29,2 109,9 123,1 110,5
1971 30,3 33,8 30,8 114,8 127,9 116,7
1972 31,9 35,8 32,8 120,6 135,5 124,2
1973 35,5 39,3 36,1 134,3 148,8 136,6
1974 42,6 46,2 44,7 161,2 174,9 169,1
1975 42,5 46,0 44,5 160,8 174,0 168,4
1976 45,7 48,6 45,7 172,8 183,8 172,8
1977 44,3 46,8 44,7 167,8 177,3 169,3
1978 45,7 48,2 45,2 172,8 182,3 171,1
1979 50,0 52,3 51,7 189,3 197,8 195,7
1980 58,7 61,2 59,8 222,2 231,6 226,4
1981 70,7 73,4 66,7 267,6 277,7 252,4
1982 67,9 71,3 67,9 257,0 270,0 257,0
1983 67,2 71,0 65,6 254,5 268,6 248,3
1984 67,7 71,1 67,2 256,4 269,0 254,5
1985 69,4 72,9 68,6 262,6 275,8 259,5
1986 50,8 54,0 50,6 192,2 204,4 191,6
1987 48,5 51,6 46,7 183,5 195,3 176,9
1988 46,9 49,6 45,1 177,7 187,9 170,9
1989 56,0 58,5 48,6 211,9 221,6 183,8
1990 58,0 60,7 52,0 219,7 229,7 196,8
1991 65,0 67,6 54,6 246,2 255,8 206,7
1992 68,5 71,1 54,0 259,1 269,0 204,6
1993 68,7 71,3 55,3 260,1 270,0 209,4 0,855
1994 77,1 79,6 58,3 291,6 301,3 220,8 0,844
1995 76,7 79,3 57,6 290,3 300,2 218,1 0,773
1996 80,1 82,7 62,3 303,1 312,9 235,7 0,798
1997 82,7 85,2 63,6 312,9 322,4 240,7 0,885
1998 78,8 81,2 58,5 298,2 307,3 221,4 0,891
1999 83,9 86,3 63,6 317,4 326,7 240,7 0,939
2000 99,1 101,6 80,2 375,2 384,7 303,6 1,086
2001 100,2 102,3 82,0 379,1 387,0 310,2 1,117
2002 102,5 104,6 83,6 388,0 395,9 316,4 1,061
2003 107,1 109,2 88,4 405,4 413,3 334,6 0,885
2004 111,3 113,3 93,7 421,3 428,8 354,7 0,805
2005 119,7 121,7 106,1 453,1 460,6 401,6 0,805
2006* 129,0 131,0 112,1 488,2 495,7 424,1 0,809
*until July 31st, 2006
Since Germany since converted its currency from DM to EURO in 2002 I
have converted DM-values to EURO values. To get the real prices in
US-cents you have to divide the values of the "Eurocent per
US-Gallon"-column by the values of the "EUR/USD"-column respectively.
So the actual price of one gallon premium fuel in Germany is about
495,7 Eurocent divided by 0,809 EUR/USD, totals about 6$ 13ct.
Squarely Yours
Michael
|
christal63...
|
I don't have a car, but there's this website (in Finnish) with fuel
prices, including statistics back in time starting from April 2005, not
January, unfortunately.
But here goes:
April 2005 - Gasoline 95E - about 1,2 Euros per litre
August 2006 - 95E - about 1,4 Euros per litre
One Euro is 1.2792 USD according to the Bank Of Finland rate of last
Friday 4. August.
Christine in Vantaa, posting from work
|
Cheryl...
|
Don't compare prices anywhere in the world with the prices in
Venezuela. You'll get mad. LOL
|
|